Recorded sales and leases across Qatar, by area, type and size.
| — |
| 524 sqm |
| QAR 2,256,192 |
| QAR 4,306 |
| 25 Dec 2025 | Al Thumama | Residential BuildingSale | — | 597 sqm | QAR 4,025,000 | QAR 6,742 |
| 24 Dec 2025 | Al Thumama | Two separate villasSale | — | 560 sqm | QAR 2,400,000 | QAR 4,286 |
| 23 Dec 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 3,700,000 | QAR 8,222 |
| 22 Dec 2025 | Al Thumama | Two separate villasSale | — | 750 sqm | QAR 3,400,000 | QAR 4,533 |
| 22 Dec 2025 | Al Thumama | Two separate villasSale | — | 762 sqm | QAR 2,000,000 | QAR 2,625 |
| 22 Dec 2025 | Al Thumama | Two separate villasSale | — | 768 sqm | QAR 2,000,000 | QAR 2,604 |
| 17 Dec 2025 | Al Thumama | Two separate villasSale | — | 750 sqm | QAR 2,500,000 | QAR 3,333 |
| 17 Dec 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 3,400,000 | QAR 7,556 |
| 16 Dec 2025 | Al Thumama | Two separate villasSale | — | 426 sqm | QAR 3,200,000 | QAR 7,512 |
| 14 Dec 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 2,650,000 | QAR 5,889 |
| 10 Dec 2025 | Al Thumama | Residential BuildingSale | — | 450 sqm | QAR 2,350,000 | QAR 5,222 |
| 10 Dec 2025 | Al Thumama | Two separate villasSale | — | 54,716 sqm | QAR 150,000,000 | QAR 2,741 |
| 9 Dec 2025 | Al Thumama | Two separate villasSale | — | 482 sqm | QAR 2,075,352 | QAR 4,306 |
| 8 Dec 2025 | Al Thumama | Residential BuildingSale | — | 420 sqm | QAR 2,500,000 | QAR 5,952 |
| 7 Dec 2025 | Al Thumama | Residential BuildingSale | — | 450 sqm | QAR 3,150,000 | QAR 7,000 |
| 4 Dec 2025 | Al Thumama | Two separate villasSale | — | 598 sqm | QAR 2,027,600 | QAR 3,391 |
| 4 Dec 2025 | Al Thumama | Two separate villasSale | — | 618 sqm | QAR 2,000,000 | QAR 3,236 |
| 4 Dec 2025 | Al Thumama | Two separate villasSale | — | 598 sqm | QAR 2,027,600 | QAR 3,391 |
| 4 Dec 2025 | Al Thumama | Two separate villasSale | — | 597 sqm | QAR 2,024,224 | QAR 3,391 |
| 4 Dec 2025 | Al Thumama | Two separate villasSale | — | 618 sqm | QAR 2,000,000 | QAR 3,236 |
| 4 Dec 2025 | Al Thumama | Two separate villasSale | — | 597 sqm | QAR 2,024,224 | QAR 3,391 |
| 3 Dec 2025 | Al Thumama | Two separate villasSale | — | 597 sqm | QAR 2,050,000 | QAR 3,434 |
| 2 Dec 2025 | Al Thumama | Two separate villasSale | — | 618 sqm | QAR 2,000,000 | QAR 3,236 |
| 2 Dec 2025 | Al Thumama | Two separate villasSale | — | 618 sqm | QAR 2,000,000 | QAR 3,236 |
| 25 Nov 2025 | Al Thumama | Two separate villasSale | — | 679 sqm | QAR 3,654,466 | QAR 5,382 |
| 25 Nov 2025 | Al Thumama | Residential BuildingSale | — | 428 sqm | QAR 2,613,244 | QAR 6,106 |
| 23 Nov 2025 | Al Thumama | Residential BuildingSale | — | 428 sqm | QAR 2,230,000 | QAR 5,210 |
| 6 Nov 2025 | Al Thumama | Residential BuildingSale | — | 450 sqm | QAR 3,350,000 | QAR 7,444 |
| 5 Nov 2025 | Al Thumama | Two separate villasSale | — | 598 sqm | QAR 2,070,000 | QAR 3,462 |
| 5 Nov 2025 | Al Thumama | Two separate villasSale | — | 597 sqm | QAR 2,150,000 | QAR 3,601 |
| 5 Nov 2025 | Al Thumama | Two separate villasSale | — | 600 sqm | QAR 2,098,980 | QAR 3,498 |
| 5 Nov 2025 | Al Thumama | Two separate villasSale | — | 600 sqm | QAR 2,098,980 | QAR 3,498 |
| 3 Nov 2025 | Al Thumama | Two separate villasSale | — | 678 sqm | QAR 3,850,000 | QAR 5,678 |
| 2 Nov 2025 | Al Thumama | Residential BuildingSale | — | 423 sqm | QAR 2,263,985 | QAR 5,352 |
| 1 Oct 2025 | Al Thumama | Two separate villasSale | — | 1,326 sqm | QAR 6,000,000 | QAR 4,525 |
| 30 Sept 2025 | Al Thumama | Residential BuildingSale | — | 1,200 sqm | QAR 5,200,000 | QAR 4,333 |
| 29 Sept 2025 | Al Thumama | Two separate villasSale | — | 551 sqm | QAR 1,820,800 | QAR 3,305 |
| 25 Sept 2025 | Al Thumama | Residential BuildingSale | — | 426 sqm | QAR 3,750,000 | QAR 8,803 |
| 23 Sept 2025 | Al Thumama | Residential BuildingSale | — | 578 sqm | QAR 3,400,000 | QAR 5,882 |
| 23 Sept 2025 | Al Thumama | Two separate villasSale | — | 571 sqm | QAR 1,874,604 | QAR 3,283 |
| 23 Sept 2025 | Al Thumama | Two separate villasSale | — | 571 sqm | QAR 1,874,604 | QAR 3,283 |
| 23 Sept 2025 | Al Thumama | Two separate villasSale | — | 570 sqm | QAR 1,871,321 | QAR 3,283 |
| 23 Sept 2025 | Al Thumama | Two separate villasSale | — | 571 sqm | QAR 1,874,604 | QAR 3,283 |
| 23 Sept 2025 | Al Thumama | Two separate villasSale | — | 570 sqm | QAR 1,871,321 | QAR 3,283 |
| 23 Sept 2025 | Al Thumama | Residential BuildingSale | — | 528 sqm | QAR 3,292,896 | QAR 6,237 |
| 23 Sept 2025 | Al Thumama | Two separate villasSale | — | 571 sqm | QAR 1,874,604 | QAR 3,283 |
| 21 Sept 2025 | Al Thumama | Two separate villasSale | — | 632 sqm | QAR 2,088,000 | QAR 3,304 |
| 18 Sept 2025 | Al Thumama | Residential BuildingSale | — | 359 sqm | QAR 3,374,500 | QAR 9,400 |
| 18 Sept 2025 | Al Thumama | Residential BuildingSale | — | 438 sqm | QAR 3,150,000 | QAR 7,192 |
| 17 Sept 2025 | Al Thumama | Residential BuildingSale | — | 541 sqm | QAR 4,050,000 | QAR 7,486 |
| 16 Sept 2025 | Al Thumama | Two separate villasSale | — | 646 sqm | QAR 2,300,000 | QAR 3,560 |
| 16 Sept 2025 | Al Thumama | Two separate villasSale | — | 480 sqm | QAR 1,989,187 | QAR 4,144 |
| 16 Sept 2025 | Al Thumama | Two separate villasSale | — | 480 sqm | QAR 1,989,187 | QAR 4,144 |
| 15 Sept 2025 | Al Thumama | Residential BuildingSale | — | 406 sqm | QAR 3,425,288 | QAR 8,437 |
| 15 Sept 2025 | Al Thumama | Two separate villasSale | — | 414 sqm | QAR 1,782,500 | QAR 4,306 |
| 14 Sept 2025 | Al Thumama | Two separate villasSale | — | 462 sqm | QAR 1,883,220 | QAR 4,076 |
| 14 Sept 2025 | Al Thumama | Residential BuildingSale | — | 405 sqm | QAR 3,239,896 | QAR 8,000 |
| 14 Sept 2025 | Al Thumama | Two separate villasSale | — | 486 sqm | QAR 2,000,000 | QAR 4,115 |
| 10 Sept 2025 | Al Thumama | Two separate villasSale | — | 452 sqm | QAR 2,419,199 | QAR 5,352 |
| 8 Sept 2025 | Al Thumama | Two separate villasSale | — | 480 sqm | QAR 2,000,000 | QAR 4,167 |
| 8 Sept 2025 | Al Thumama | Two separate villasSale | — | 480 sqm | QAR 2,000,000 | QAR 4,167 |
| 7 Sept 2025 | Al Thumama | Residential BuildingSale | — | 450 sqm | QAR 3,800,000 | QAR 8,444 |
| 7 Sept 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 1,816,000 | QAR 4,036 |
| 3 Sept 2025 | Al Thumama | Two separate villasSale | — | 632 sqm | QAR 2,210,000 | QAR 3,497 |
| 2 Sept 2025 | Al Thumama | Two separate villasSale | — | 644 sqm | QAR 3,900,000 | QAR 6,056 |
| 2 Sept 2025 | Al Thumama | Two separate villasSale | — | 623 sqm | QAR 2,350,000 | QAR 3,772 |
| 1 Sept 2025 | Al Thumama | Two separate villasSale | — | 462 sqm | QAR 1,882,800 | QAR 4,075 |
| 31 Aug 2025 | Al Thumama | Residential BuildingSale | — | 478 sqm | QAR 1,500,000 | QAR 3,138 |
| 24 Aug 2025 | Al Thumama | Two separate villasSale | — | 578 sqm | QAR 2,250,000 | QAR 3,893 |
| 24 Aug 2025 | Al Thumama | Two separate villasSale | — | 578 sqm | QAR 2,250,000 | QAR 3,893 |
| 21 Aug 2025 | Al Thumama | Two separate villasSale | — | 426 sqm | QAR 3,450,000 | QAR 8,099 |
| 21 Aug 2025 | Al Thumama | Two separate villasSale | — | 596 sqm | QAR 4,500,000 | QAR 7,550 |
| 20 Aug 2025 | Al Thumama | Two separate villasSale | — | 420 sqm | QAR 2,233,000 | QAR 5,317 |
| 20 Aug 2025 | Al Thumama | Two separate villasSale | — | 780 sqm | QAR 4,000,000 | QAR 5,128 |
| 20 Aug 2025 | Al Thumama | Two separate villasSale | — | 602 sqm | QAR 2,000,000 | QAR 3,322 |
| 20 Aug 2025 | Al Thumama | Two separate villasSale | — | 420 sqm | QAR 2,233,000 | QAR 5,317 |
| 19 Aug 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 1,750,000 | QAR 3,889 |
| 13 Aug 2025 | Al Thumama | Two separate villasSale | — | 924 sqm | QAR 2,750,000 | QAR 2,976 |
| 13 Aug 2025 | Al Thumama | Two separate villasSale | — | 934 sqm | QAR 2,850,000 | QAR 3,051 |
| 12 Aug 2025 | Al Thumama | Two separate villasSale | — | 481 sqm | QAR 2,250,000 | QAR 4,678 |
| 12 Aug 2025 | Al Thumama | Two separate villasSale | — | 479 sqm | QAR 2,250,000 | QAR 4,697 |
| 7 Aug 2025 | Al Thumama | Two separate villasSale | — | 504 sqm | QAR 3,000,000 | QAR 5,952 |
| 7 Aug 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 2,600,000 | QAR 5,778 |
| 5 Aug 2025 | Al Thumama | Two separate villasSale | — | 607 sqm | QAR 4,800,000 | QAR 7,908 |
| 4 Aug 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 2,500,000 | QAR 5,556 |
| 27 Jul 2025 | Al Thumama | Two separate villasSale | — | 589 sqm | QAR 1,870,000 | QAR 3,175 |
| 24 Jul 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 2,367,995 | QAR 5,262 |
| 24 Jul 2025 | Al Thumama | Two separate villasSale | — | 480 sqm | QAR 1,911,686 | QAR 3,983 |
| 24 Jul 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 2,367,995 | QAR 5,262 |
| 23 Jul 2025 | Al Thumama | Two separate villasSale | — | 1,200 sqm | QAR 8,000,000 | QAR 6,667 |
| 21 Jul 2025 | Al Thumama | Two separate villasSale | — | 363 sqm | QAR 3,131,978 | QAR 8,628 |
| 21 Jul 2025 | Al Thumama | Two separate villasSale | — | 408 sqm | QAR 3,360,000 | QAR 8,235 |
| 13 Jul 2025 | Al Thumama | Two separate villasSale | — | 960 sqm | QAR 2,800,000 | QAR 2,917 |
| 8 Jul 2025 | Al Thumama | Two separate villasSale | — | 1,079 sqm | QAR 3,500,000 | QAR 3,244 |
| 8 Jul 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 3,900,000 | QAR 8,667 |
| 7 Jul 2025 | Al Thumama | Two separate villasSale | — | 414 sqm | QAR 1,693,392 | QAR 4,090 |
| 7 Jul 2025 | Al Thumama | Two separate villasSale | — | 554 sqm | QAR 2,000,000 | QAR 3,610 |
| 6 Jul 2025 | Al Thumama | Two separate villasSale | — | 438 sqm | QAR 3,486,326 | QAR 7,960 |
| 2 Jul 2025 | Al Thumama | Two separate villasSale | — | 414 sqm | QAR 1,693,500 | QAR 4,091 |
| 1 Jul 2025 | Al Thumama | Two separate villasSale | — | 782 sqm | QAR 2,609,000 | QAR 3,336 |
| 30 Jun 2025 | Al Thumama | Two separate villasSale | — | 768 sqm | QAR 2,200,000 | QAR 2,865 |
| 30 Jun 2025 | Al Thumama | Two separate villasSale | — | 650 sqm | QAR 1,900,000 | QAR 2,923 |
| 30 Jun 2025 | Al Thumama | Two separate villasSale | — | 598 sqm | QAR 2,200,000 | QAR 3,679 |
| 30 Jun 2025 | Al Thumama | Two separate villasSale | — | 631 sqm | QAR 2,000,000 | QAR 3,170 |
| 30 Jun 2025 | Al Thumama | Two separate villasSale | — | 762 sqm | QAR 2,200,000 | QAR 2,887 |
| 30 Jun 2025 | Al Thumama | Two separate villasSale | — | 945 sqm | QAR 2,400,000 | QAR 2,540 |
| 30 Jun 2025 | Al Thumama | Two separate villasSale | — | 879 sqm | QAR 2,300,000 | QAR 2,617 |
| 30 Jun 2025 | Al Thumama | Two separate villasSale | — | 54,716 sqm | QAR 155,000,000 | QAR 2,833 |
| 30 Jun 2025 | Al Thumama | Two separate villasSale | — | 538 sqm | QAR 2,300,000 | QAR 4,275 |
| 26 Jun 2025 | Al Thumama | Two separate villasSale | — | 1,848 sqm | QAR 7,459,383 | QAR 4,036 |
| 24 Jun 2025 | Al Thumama | Two separate villasSale | — | 377 sqm | QAR 2,050,000 | QAR 5,438 |
| 19 Jun 2025 | Al Thumama | Two separate villasSale | — | 533 sqm | QAR 1,700,000 | QAR 3,189 |
| 17 Jun 2025 | Al Thumama | Two separate villasSale | — | 625 sqm | QAR 4,850,000 | QAR 7,760 |
| 16 Jun 2025 | Al Thumama | Two separate villasSale | — | 621 sqm | QAR 2,205,922 | QAR 3,552 |
| 16 Jun 2025 | Al Thumama | Two separate villasSale | — | 632 sqm | QAR 2,244,997 | QAR 3,552 |
| 12 Jun 2025 | Al Thumama | Two separate villasSale | — | 446 sqm | QAR 1,750,000 | QAR 3,924 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 604 sqm | QAR 2,145,535 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 632 sqm | QAR 2,244,997 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 604 sqm | QAR 2,145,535 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 605 sqm | QAR 2,149,087 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 632 sqm | QAR 2,244,997 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 632 sqm | QAR 2,244,997 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 621 sqm | QAR 2,205,922 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 621 sqm | QAR 2,205,922 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 632 sqm | QAR 2,244,997 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 621 sqm | QAR 2,205,922 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 604 sqm | QAR 2,145,535 | QAR 3,552 |
| 4 Jun 2025 | Al Thumama | Two separate villasSale | — | 621 sqm | QAR 2,205,922 | QAR 3,552 |
| 2 Jun 2025 | Al Thumama | Two separate villasSale | — | 621 sqm | QAR 2,124,000 | QAR 3,420 |
| 2 Jun 2025 | Al Thumama | Two separate villasSale | — | 540 sqm | QAR 1,900,000 | QAR 3,519 |
| 2 Jun 2025 | Al Thumama | Two separate villasSale | — | 632 sqm | QAR 2,124,000 | QAR 3,361 |
| 29 May 2025 | Al Thumama | Two separate villasSale | — | 452 sqm | QAR 1,500,000 | QAR 3,319 |
| 29 May 2025 | Al Thumama | Two separate villasSale | — | 625 sqm | QAR 4,400,000 | QAR 7,040 |
| 29 May 2025 | Al Thumama | Two separate villasSale | — | 540 sqm | QAR 1,918,000 | QAR 3,552 |
| 28 May 2025 | Al Thumama | Two separate villasSale | — | 478 sqm | QAR 2,000,000 | QAR 4,184 |
| 27 May 2025 | Al Thumama | Two separate villasSale | — | 1,004 sqm | QAR 2,701,764 | QAR 2,691 |
| 25 May 2025 | Al Thumama | Two separate villasSale | — | 418 sqm | QAR 3,650,000 | QAR 8,732 |
| 21 May 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 2,000,000 | QAR 4,444 |
| 20 May 2025 | Al Thumama | Two separate villasSale | — | 4,221 sqm | QAR 27,260,906 | QAR 6,458 |
| 20 May 2025 | Al Thumama | Two separate villasSale | — | 3,852 sqm | QAR 24,877,756 | QAR 6,458 |
| 18 May 2025 | Al Thumama | Two separate villasSale | — | 975 sqm | QAR 2,910,000 | QAR 2,985 |
| 18 May 2025 | Al Thumama | Two separate villasSale | — | 351 sqm | QAR 2,850,000 | QAR 8,120 |
| 14 May 2025 | Al Thumama | Two separate villasSale | — | 1,280 sqm | QAR 6,100,000 | QAR 4,766 |
| 14 May 2025 | Al Thumama | Two separate villasSale | — | 521 sqm | QAR 2,243,275 | QAR 4,306 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 659 sqm | QAR 2,035,000 | QAR 3,088 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 648 sqm | QAR 2,035,000 | QAR 3,140 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 658 sqm | QAR 2,035,000 | QAR 3,093 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 659 sqm | QAR 2,035,000 | QAR 3,088 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 658 sqm | QAR 2,050,000 | QAR 3,116 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 1,944 sqm | QAR 6,950,000 | QAR 3,575 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 513 sqm | QAR 2,208,829 | QAR 4,306 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 659 sqm | QAR 2,035,000 | QAR 3,088 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 658 sqm | QAR 2,035,000 | QAR 3,093 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 648 sqm | QAR 2,035,000 | QAR 3,140 |
| 13 May 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 3,600,000 | QAR 8,000 |
| 12 May 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 1,880,000 | QAR 4,178 |
| 11 May 2025 | Al Thumama | Two separate villasSale | — | 625 sqm | QAR 1,900,000 | QAR 3,040 |
| 6 May 2025 | Al Thumama | Two separate villasSale | — | 600 sqm | QAR 3,250,000 | QAR 5,417 |
| 6 May 2025 | Al Thumama | Two separate villasSale | — | 509 sqm | QAR 2,100,000 | QAR 4,126 |
| 6 May 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 3,300,000 | QAR 7,333 |
| 5 May 2025 | Al Thumama | Two separate villasSale | — | 539 sqm | QAR 3,500,000 | QAR 6,494 |
| 1 May 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 2,747,570 | QAR 6,106 |
| 30 Apr 2025 | Al Thumama | Two separate villasSale | — | 426 sqm | QAR 1,728,000 | QAR 4,056 |
| 30 Apr 2025 | Al Thumama | Two separate villasSale | — | 577 sqm | QAR 1,970,000 | QAR 3,414 |
| 30 Apr 2025 | Al Thumama | Two separate villasSale | — | 426 sqm | QAR 1,728,000 | QAR 4,056 |
| 30 Apr 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 1,728,000 | QAR 3,840 |
| 30 Apr 2025 | Al Thumama | Two separate villasSale | — | 426 sqm | QAR 1,728,000 | QAR 4,056 |
| 30 Apr 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 1,728,000 | QAR 3,840 |
Sources: Ministry of Justice, State of Qatar (Weekly Real Estates Sales Bulletin, Qatar Open Data, CC BY), one row per registered sale, and deals closed on AQAR. Figures are rounded.