Recorded sales and leases across Qatar, by area, type and size.
| — |
| 466 sqm |
| QAR 2,000,000 |
| QAR 4,292 |
| 9 Dec 2025 | Ain Khaled | Residential BuildingSale | — | 807 sqm | QAR 4,259,635 | QAR 5,278 |
| 30 Nov 2025 | Ain Khaled | Residential BuildingSale | — | 855 sqm | QAR 2,650,000 | QAR 3,099 |
| 5 Nov 2025 | Ain Khaled | Residential BuildingSale | — | 570 sqm | QAR 1,227,128 | QAR 2,153 |
| 4 Nov 2025 | Ain Khaled | Two separate villasSale | — | 711 sqm | QAR 3,061,360 | QAR 4,306 |
| 3 Nov 2025 | Ain Khaled | Residential BuildingSale | — | 1,005 sqm | QAR 2,959,700 | QAR 2,945 |
| 30 Sept 2025 | Ain Khaled | Two separate villasSale | — | 1,500 sqm | QAR 5,000,000 | QAR 3,333 |
| 25 Sept 2025 | Ain Khaled | Residential BuildingSale | — | 600 sqm | QAR 3,150,000 | QAR 5,250 |
| 24 Sept 2025 | Ain Khaled | Residential BuildingSale | — | 1,057 sqm | QAR 2,300,000 | QAR 2,176 |
| 23 Sept 2025 | Ain Khaled | Two separate villasSale | — | 825 sqm | QAR 3,500,000 | QAR 4,242 |
| 23 Sept 2025 | Ain Khaled | Residential BuildingSale | — | 840 sqm | QAR 2,200,000 | QAR 2,619 |
| 22 Sept 2025 | Ain Khaled | Two separate villasSale | — | 585 sqm | QAR 1,300,000 | QAR 2,222 |
| 22 Sept 2025 | Ain Khaled | Two separate villasSale | — | 585 sqm | QAR 1,300,000 | QAR 2,222 |
| 22 Sept 2025 | Ain Khaled | Two separate villasSale | — | 568 sqm | QAR 1,300,000 | QAR 2,289 |
| 22 Sept 2025 | Ain Khaled | Two separate villasSale | — | 570 sqm | QAR 1,300,000 | QAR 2,281 |
| 22 Sept 2025 | Ain Khaled | Residential BuildingSale | — | 464 sqm | QAR 2,925,000 | QAR 6,304 |
| 17 Sept 2025 | Ain Khaled | Two separate villasSale | — | 1,140 sqm | QAR 3,800,000 | QAR 3,333 |
| 15 Sept 2025 | Ain Khaled | Residential BuildingSale | — | 1,018 sqm | QAR 4,300,000 | QAR 4,224 |
| 10 Sept 2025 | Ain Khaled | Two separate villasSale | — | 10,000 sqm | QAR 35,000,000 | QAR 3,500 |
| 10 Sept 2025 | Ain Khaled | Two separate villasSale | — | 582 sqm | QAR 2,505,923 | QAR 4,306 |
| 10 Sept 2025 | Ain Khaled | Residential BuildingSale | — | 928 sqm | QAR 2,040,000 | QAR 2,198 |
| 10 Sept 2025 | Ain Khaled | Two separate villasSale | — | 10,040 sqm | QAR 33,000,000 | QAR 3,287 |
| 10 Sept 2025 | Ain Khaled | Two separate villasSale | — | 8,790 sqm | QAR 30,000,000 | QAR 3,413 |
| 10 Sept 2025 | Ain Khaled | Two separate villasSale | — | 2,090 sqm | QAR 6,550,000 | QAR 3,134 |
| 10 Sept 2025 | Ain Khaled | Two separate villasSale | — | 888 sqm | QAR 2,300,000 | QAR 2,590 |
| 8 Sept 2025 | Ain Khaled | Two separate villasSale | — | 808 sqm | QAR 2,080,000 | QAR 2,574 |
| 2 Sept 2025 | Ain Khaled | Residential BuildingSale | — | 581 sqm | QAR 3,600,000 | QAR 6,196 |
| 27 Aug 2025 | Ain Khaled | Residential BuildingSale | — | 900 sqm | QAR 3,000,000 | QAR 3,333 |
| 21 Aug 2025 | Ain Khaled | Two separate villasSale | — | 876 sqm | QAR 4,817,883 | QAR 5,500 |
| 21 Aug 2025 | Ain Khaled | Two separate villasSale | — | 550 sqm | QAR 2,000,000 | QAR 3,636 |
| 14 Aug 2025 | Ain Khaled | Two separate villasSale | — | 450 sqm | QAR 1,400,000 | QAR 3,111 |
| 14 Aug 2025 | Ain Khaled | Two separate villasSale | — | 450 sqm | QAR 1,400,000 | QAR 3,111 |
| 5 Aug 2025 | Ain Khaled | Two separate villasSale | — | 703 sqm | QAR 5,900,000 | QAR 8,393 |
| 5 Aug 2025 | Ain Khaled | Two separate villasSale | — | 656 sqm | QAR 3,600,000 | QAR 5,488 |
| 28 Jul 2025 | Ain Khaled | Two separate villasSale | — | 656 sqm | QAR 3,600,000 | QAR 5,488 |
| 17 Jul 2025 | Ain Khaled | Two separate villasSale | — | 705 sqm | QAR 6,300,000 | QAR 8,936 |
| 13 Jul 2025 | Ain Khaled | Two separate villasSale | — | 6,236 sqm | QAR 36,000,000 | QAR 5,773 |
| 9 Jul 2025 | Ain Khaled | Residential BuildingSale | — | 903 sqm | QAR 2,500,000 | QAR 2,769 |
| 9 Jul 2025 | Ain Khaled | Residential BuildingSale | — | 722 sqm | QAR 2,100,000 | QAR 2,909 |
| 8 Jul 2025 | Ain Khaled | Two separate villasSale | — | 465 sqm | QAR 2,014,000 | QAR 4,331 |
| 6 Jul 2025 | Ain Khaled | Two separate villasSale | — | 1,635 sqm | QAR 4,992,000 | QAR 3,053 |
| 30 Jun 2025 | Ain Khaled | Two separate villasSale | — | 600 sqm | QAR 3,400,000 | QAR 5,667 |
| 29 Jun 2025 | Ain Khaled | Two separate villasSale | — | 1,776 sqm | QAR 3,823,471 | QAR 2,153 |
| 26 Jun 2025 | Ain Khaled | Two separate villasSale | — | 487 sqm | QAR 2,150,000 | QAR 4,415 |
| 23 Jun 2025 | Ain Khaled | Two separate villasSale | — | 389 sqm | QAR 2,300,000 | QAR 5,913 |
| 19 Jun 2025 | Ain Khaled | Two separate villasSale | — | 600 sqm | QAR 5,400,000 | QAR 9,000 |
| 17 Jun 2025 | Ain Khaled | Two separate villasSale | — | 1,222 sqm | QAR 2,630,789 | QAR 2,153 |
| 15 Jun 2025 | Ain Khaled | Two separate villasSale | — | 493 sqm | QAR 3,000,000 | QAR 6,085 |
| 10 Jun 2025 | Ain Khaled | Two separate villasSale | — | 990 sqm | QAR 3,516,598 | QAR 3,552 |
| 10 Jun 2025 | Ain Khaled | Two separate villasSale | — | 1,020 sqm | QAR 3,623,162 | QAR 3,552 |
| 3 Jun 2025 | Ain Khaled | Residential BuildingSale | — | 840 sqm | QAR 4,000,000 | QAR 4,762 |
| 3 Jun 2025 | Ain Khaled | Residential BuildingSale | — | 1,005 sqm | QAR 2,800,000 | QAR 2,786 |
| 2 Jun 2025 | Ain Khaled | Two separate villasSale | — | 5,974 sqm | QAR 13,000,000 | QAR 2,176 |
| 1 Jun 2025 | Ain Khaled | Two separate villasSale | — | 655 sqm | QAR 2,800,000 | QAR 4,275 |
| 25 May 2025 | Ain Khaled | Two separate villasSale | — | 362 sqm | QAR 2,500,000 | QAR 6,906 |
| 21 May 2025 | Ain Khaled | Two separate villasSale | — | 900 sqm | QAR 2,500,000 | QAR 2,778 |
| 21 May 2025 | Ain Khaled | Two separate villasSale | — | 600 sqm | QAR 5,300,000 | QAR 8,833 |
| 8 May 2025 | Ain Khaled | Two separate villasSale | — | 1,160 sqm | QAR 3,808,708 | QAR 3,283 |
| 8 May 2025 | Ain Khaled | Two separate villasSale | — | 736 sqm | QAR 4,450,000 | QAR 6,046 |
Sources: Ministry of Justice, State of Qatar (Weekly Real Estates Sales Bulletin, Qatar Open Data, CC BY), one row per registered sale, and deals closed on AQAR. Figures are rounded.