Recorded sales and leases across Qatar, by area, type and size.
| Date | Area | Type | Beds | Size | Price | Per Sqm |
|---|---|---|---|---|---|---|
| 10 Nov 2026 | Lusail | VillaLease | 3 | 449 sqm | QAR 18,250 / month | QAR 41 |
| 10 Nov 2026 | West Bay | OfficeSale | — | 311 sqm | QAR 3,920,000 | QAR 12,605 |
| 10 Nov 2026 | Al Daayen | OfficeLease | — | 351 sqm | QAR 52,500 / month | QAR 150 |
| 10 Nov 2026 | Lusail | ApartmentLease | 1 | 84 sqm | QAR 8,250 / month | QAR 98 |
| 10 Nov 2026 | Lusail | TownhouseLease | 2 | 246 sqm | QAR 12,750 / month | QAR 52 |
| 10 Nov 2026 | Lusail | Hotel ApartmentSale | 3 | 176 sqm | QAR 2,870,000 | QAR 16,307 |
| 10 Nov 2026 | Doha | VillaLease | 4 | 466 sqm | QAR 33,250 / month | QAR 71 |
| 31 Dec 2025 | Al Kharaitiyat | Residential BuildingSale | — | 480 sqm | QAR 3,200,000 | QAR 6,667 |
| 31 Dec 2025 | Al Khor | Two separate villasSale | — | 886 sqm | QAR 2,150,000 | QAR 2,427 |
| 31 Dec 2025 | Gharrafat Al Rayyan | Residential BuildingSale | — | 675 sqm | QAR 2,850,000 | QAR 4,222 |
| 31 Dec 2025 | Luaib | Two separate villasSale | — | 605 sqm | QAR 2,409,000 | QAR 3,982 |
| 31 Dec 2025 | Umm Al Amad | Residential BuildingSale | — | 612 sqm | QAR 3,250,000 | QAR 5,310 |
| 31 Dec 2025 | Leqtaifiya | Two separate villasSale | — | 3,735 sqm | QAR 20,000,000 | QAR 5,355 |
| 31 Dec 2025 | Nuaija 43 | Residential BuildingSale | — | 453 sqm | QAR 2,370,000 | QAR 5,232 |
| 31 Dec 2025 | Luaib | Two separate villasSale | — | 578 sqm | QAR 2,301,000 | QAR 3,981 |
| 30 Dec 2025 | Al Sadd | Two separate villasSale | — | 900 sqm | QAR 10,172,226 | QAR 11,302 |
| 30 Dec 2025 | Al Sadd | Two separate villasSale | — | 744 sqm | QAR 8,409,040 | QAR 11,302 |
| 30 Dec 2025 | New Slata | Residential BuildingSale | — | 1,229 sqm | QAR 8,165,378 | QAR 6,644 |
| 30 Dec 2025 | Al Messila | Two separate villasSale | — | 1,518 sqm | QAR 24,000,000 | QAR 15,810 |
| 30 Dec 2025 | Umm Ebairiya | Residential BuildingSale | — | 920 sqm | QAR 3,650,000 | QAR 3,967 |
| 30 Dec 2025 | Al Thakhira | Residential BuildingSale | — | 600 sqm | QAR 1,652,694 | QAR 2,754 |
| 30 Dec 2025 | Al Khor | Residential BuildingSale | — | 695 sqm | QAR 2,394,877 | QAR 3,446 |
| 30 Dec 2025 | Old Airport | Two separate villasSale | — | 760 sqm | QAR 7,200,000 | QAR 9,474 |
| 30 Dec 2025 | New Slata | Two separate villasSale | — | 2,542 sqm | QAR 12,313,245 | QAR 4,844 |
| 30 Dec 2025 | Al Mansoura | Two separate villasSale | — | 1,696 sqm | QAR 65,000,000 | QAR 38,325 |
| 30 Dec 2025 | Lijmiliya | Two separate villasSale | — | 873 sqm | QAR 1,140,000 | QAR 1,306 |
| 30 Dec 2025 | Al Sadd | Residential BuildingSale | — | 1,076 sqm | QAR 12,161,461 | QAR 11,302 |
| 30 Dec 2025 | Umm Ghuwailina | Residential BuildingSale | — | 85 sqm | QAR 1,150,000 | QAR 13,529 |
| 30 Dec 2025 | Al Ghanim Al Jadeed | Residential BuildingSale | — | 456 sqm | QAR 1,584,000 | QAR 3,474 |
| 30 Dec 2025 | Umm Garn | Residential BuildingSale | — | 492 sqm | QAR 3,150,000 | QAR 6,402 |
| 30 Dec 2025 | Umm Slal Ali | Residential BuildingSale | — | 420 sqm | QAR 2,200,000 | QAR 5,238 |
| 29 Dec 2025 | Al Thumama | Two separate villasSale | — | 618 sqm | QAR 2,029,000 | QAR 3,283 |
| 29 Dec 2025 | Bu Hamour | Residential BuildingSale | — | 960 sqm | QAR 3,201,901 | QAR 3,335 |
| 29 Dec 2025 | Al Aziziya | Two separate villasSale | — | 1,240 sqm | QAR 3,950,000 | QAR 3,185 |
| 29 Dec 2025 | Umm Garn | Residential BuildingSale | — | 499 sqm | QAR 3,600,000 | QAR 7,214 |
| 29 Dec 2025 | Al Wukair | Two separate villasSale | — | 500 sqm | QAR 2,050,000 | QAR 4,100 |
| 29 Dec 2025 | Umm Lekhba | Residential BuildingSale | — | 998 sqm | QAR 4,726,659 | QAR 4,736 |
| 29 Dec 2025 | Old Airport | Two separate villasSale | — | 936 sqm | QAR 6,900,000 | QAR 7,372 |
| 29 Dec 2025 | Umm Ghuwailina | Two separate villasSale | — | 450 sqm | QAR 6,500,000 | QAR 14,444 |
| 29 Dec 2025 | Al Sakhama | Two separate villasSale | — | 566 sqm | QAR 2,070,000 | QAR 3,657 |
| 29 Dec 2025 | Afjat Muaither | Two separate villasSale | — | 1,004 sqm | QAR 1,700,000 | QAR 1,693 |
| 28 Dec 2025 | Al Thakhira | Residential BuildingSale | — | 1,050 sqm | QAR 2,400,000 | QAR 2,286 |
| 28 Dec 2025 | Al Thumama | Residential BuildingSale | — | 539 sqm | QAR 3,000,000 | QAR 5,566 |
| 28 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,900 | QAR 3,767 |
| 28 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,900 | QAR 3,767 |
| 28 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,900 | QAR 3,767 |
| 28 Dec 2025 | Umm Garn | Residential BuildingSale | — | 420 sqm | QAR 2,486,542 | QAR 5,920 |
| 28 Dec 2025 | Al Wukair | Two separate villasSale | — | 495 sqm | QAR 1,523,049 | QAR 3,077 |
| 28 Dec 2025 | Umm Ghuwailina | Residential BuildingSale | — | 77 sqm | QAR 500,000 | QAR 6,494 |
| 28 Dec 2025 | Al Sadd | Two separate villasSale | — | 940 sqm | QAR 10,784,165 | QAR 11,473 |
| 28 Dec 2025 | Al Sadd | Two separate villasSale | — | 945 sqm | QAR 10,841,527 | QAR 11,473 |
| 28 Dec 2025 | Fereej Abdel Aziz | Residential BuildingSale | — | 257 sqm | QAR 4,000,000 | QAR 15,564 |
| 28 Dec 2025 | New Al Rayyan | Two separate villasSale | — | 866 sqm | QAR 2,200,000 | QAR 2,540 |
| 28 Dec 2025 | New Al Rayyan | Residential BuildingSale | — | 866 sqm | QAR 2,400,000 | QAR 2,771 |
| 28 Dec 2025 | Al Aziziya | Residential BuildingSale | — | 470 sqm | QAR 7,953,272 | QAR 16,922 |
| 28 Dec 2025 | Luaib | Two separate villasSale | — | 1,261 sqm | QAR 4,000,000 | QAR 3,172 |
| 28 Dec 2025 | Muaither 53 | Residential BuildingSale | — | 450 sqm | QAR 3,140,000 | QAR 6,978 |
| 28 Dec 2025 | Al Wukair | Two separate villasSale | — | 964 sqm | QAR 2,284,000 | QAR 2,369 |
| 28 Dec 2025 | Al Wukair | Two separate villasSale | — | 1,172 sqm | QAR 2,900,000 | QAR 2,474 |
| 28 Dec 2025 | Al Wukair | Two separate villasSale | — | 509 sqm | QAR 1,500,000 | QAR 2,947 |
| 28 Dec 2025 | Al Khor | Two separate villasSale | — | 520 sqm | QAR 1,350,000 | QAR 2,596 |
| 28 Dec 2025 | Fereej Abdel Aziz | Two separate villasSale | — | 324 sqm | QAR 8,800,000 | QAR 27,160 |
| 28 Dec 2025 | Al Doha Al Jadeeda | Two separate villasSale | — | 262 sqm | QAR 1,925,000 | QAR 7,347 |
| 28 Dec 2025 | Al Thumama | Two separate villasSale | — | 524 sqm | QAR 2,256,192 | QAR 4,306 |
| 28 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,900 | QAR 3,767 |
| 28 Dec 2025 | Al Gharrafa | Two separate villasSale | — | 817 sqm | QAR 2,770,000 | QAR 3,390 |
| 28 Dec 2025 | Mebaireek | Residential BuildingSale | — | 672 sqm | QAR 1,710,000 | QAR 2,545 |
| 28 Dec 2025 | Umm Garn | Residential BuildingSale | — | 503 sqm | QAR 3,000,000 | QAR 5,964 |
| 28 Dec 2025 | Umm Garn | Residential BuildingSale | — | 360 sqm | QAR 3,000,000 | QAR 8,333 |
| 28 Dec 2025 | Al Wukair | Two separate villasSale | — | 965 sqm | QAR 2,284,000 | QAR 2,367 |
| 25 Dec 2025 | Najma | Residential BuildingSale | — | 122 sqm | QAR 1,400,000 | QAR 11,475 |
| 25 Dec 2025 | Al Luqta | Two separate villasSale | — | 457 sqm | QAR 1,719,818 | QAR 3,763 |
| 25 Dec 2025 | Bu Hamour | Two separate villasSale | — | 1,328 sqm | QAR 7,005,000 | QAR 5,275 |
| 25 Dec 2025 | Al Ghanim Al Jadeed | Two separate villasSale | — | 600 sqm | QAR 1,614,000 | QAR 2,690 |
| 25 Dec 2025 | Jeryan Jenaihat | Residential BuildingSale | — | 454 sqm | QAR 3,400,000 | QAR 7,489 |
| 25 Dec 2025 | Umm Garn | Residential BuildingSale | — | 632 sqm | QAR 3,700,000 | QAR 5,854 |
| 25 Dec 2025 | Al Kharaitiyat | Residential BuildingSale | — | 1,380 sqm | QAR 4,212,940 | QAR 3,053 |
| 25 Dec 2025 | Nuaija 43 | Residential BuildingSale | — | 964 sqm | QAR 3,200,000 | QAR 3,320 |
| 25 Dec 2025 | Al Thumama | Residential BuildingSale | — | 597 sqm | QAR 4,025,000 | QAR 6,742 |
| 25 Dec 2025 | Al Luqta | Two separate villasSale | — | 456 sqm | QAR 1,719,818 | QAR 3,772 |
| 25 Dec 2025 | Mebaireek | Residential BuildingSale | — | 759 sqm | QAR 1,704,361 | QAR 2,246 |
| 25 Dec 2025 | Izghawa 51 | Residential BuildingSale | — | 645 sqm | QAR 4,860,062 | QAR 7,535 |
| 25 Dec 2025 | Al Aziziya | Residential BuildingSale | — | 883 sqm | QAR 3,000,000 | QAR 3,398 |
| 25 Dec 2025 | New Al Rayyan | Residential BuildingSale | — | 454 sqm | QAR 2,527,640 | QAR 5,567 |
| 25 Dec 2025 | Al Ruwais | Two separate villasSale | — | 392 sqm | QAR 700,000 | QAR 1,786 |
| 25 Dec 2025 | Al Sakhama | Two separate villasSale | — | 1,008 sqm | QAR 3,000,000 | QAR 2,976 |
| 25 Dec 2025 | Old Airport | Residential BuildingSale | — | 486 sqm | QAR 2,340,000 | QAR 4,815 |
| 25 Dec 2025 | Umm Ghuwailina | Two separate villasSale | — | 204 sqm | QAR 2,563,109 | QAR 12,564 |
| 25 Dec 2025 | Najma | Two separate villasSale | — | 212 sqm | QAR 2,207,219 | QAR 10,411 |
| 25 Dec 2025 | New Al Rayyan | Residential BuildingSale | — | 1,104 sqm | QAR 3,170,000 | QAR 2,871 |
| 25 Dec 2025 | Aba Al Duloof | Two separate villasSale | — | 1,126 sqm | QAR 1,999,889 | QAR 1,776 |
| 24 Dec 2025 | Ras Abu Aboud 28 | Two separate villasSale | — | 13,459 sqm | QAR 84,551,188 | QAR 6,282 |
| 24 Dec 2025 | Old Airport | Two separate villasSale | — | 10,692 sqm | QAR 25,895,597 | QAR 2,422 |
| 24 Dec 2025 | Nuaija 44 | Residential BuildingSale | — | 957 sqm | QAR 6,358,231 | QAR 6,644 |
| 24 Dec 2025 | Ain Khaled | Residential BuildingSale | — | 464 sqm | QAR 2,700,000 | QAR 5,819 |
| 24 Dec 2025 | Al Aziziya | Two separate villasSale | — | 1,186 sqm | QAR 12,290,474 | QAR 10,363 |
| 24 Dec 2025 | Bu Sidra | Residential BuildingSale | — | 909 sqm | QAR 2,285,808 | QAR 2,515 |
| 24 Dec 2025 | Umm Garn | Residential BuildingSale | — | 581 sqm | QAR 2,900,000 | QAR 4,991 |
| 24 Dec 2025 | Umm Slal Ali | Two separate villasSale | — | 621 sqm | QAR 3,300,000 | QAR 5,314 |
| 24 Dec 2025 | As Salatah | Two separate villasSale | — | 2,100 sqm | QAR 11,754,589 | QAR 5,597 |
| 24 Dec 2025 | Muaither 53 | Residential BuildingSale | — | 398 sqm | QAR 1,600,560 | QAR 4,022 |
| 24 Dec 2025 | Al Aziziya | Two separate villasSale | — | 1,600 sqm | QAR 12,290,474 | QAR 7,682 |
| 24 Dec 2025 | Rayan Al-ateeq | Two separate villasSale | — | 1,597 sqm | QAR 3,438,110 | QAR 2,153 |
| 24 Dec 2025 | Al Khor | Two separate villasSale | — | 5,119 sqm | QAR 12,121,212 | QAR 2,368 |
| 24 Dec 2025 | Al Thumama | Two separate villasSale | — | 560 sqm | QAR 2,400,000 | QAR 4,286 |
| 24 Dec 2025 | Nuaija 41 | Residential BuildingSale | — | 716 sqm | QAR 3,028,660 | QAR 4,230 |
| 24 Dec 2025 | New Al Rayyan | Residential BuildingSale | — | 1,297 sqm | QAR 3,800,000 | QAR 2,930 |
| 24 Dec 2025 | Bu Sidra | Residential BuildingSale | — | 1,190 sqm | QAR 3,120,513 | QAR 2,622 |
| 24 Dec 2025 | Al Aziziya | Two separate villasSale | — | 1,631 sqm | QAR 11,938,430 | QAR 7,320 |
| 24 Dec 2025 | Muraikh | Two separate villasSale | — | 900 sqm | QAR 3,200,000 | QAR 3,556 |
| 24 Dec 2025 | Al Aziziya | Residential BuildingSale | — | 435 sqm | QAR 2,350,000 | QAR 5,402 |
| 24 Dec 2025 | Al Wakra | Two separate villasSale | — | 854 sqm | QAR 3,010,345 | QAR 3,525 |
| 24 Dec 2025 | Al Kharaitiyat | Residential BuildingSale | — | 430 sqm | QAR 2,625,455 | QAR 6,106 |
| 23 Dec 2025 | Old Al Ghanim 6 | Two separate villasSale | — | 214 sqm | QAR 6,400,000 | QAR 29,907 |
| 23 Dec 2025 | New Al Rayyan | Residential BuildingSale | — | 584 sqm | QAR 2,000,000 | QAR 3,425 |
| 23 Dec 2025 | Umm Slal Mohammed | Two separate villasSale | — | 964 sqm | QAR 2,490,360 | QAR 2,583 |
| 23 Dec 2025 | Umm Ghuwailina | Two separate villasSale | — | 98 sqm | QAR 850,000 | QAR 8,673 |
| 23 Dec 2025 | Baaya | Two separate villasSale | — | 1,562 sqm | QAR 4,700,000 | QAR 3,009 |
| 23 Dec 2025 | Muaither 55 | Residential BuildingSale | — | 907 sqm | QAR 3,132,000 | QAR 3,453 |
| 23 Dec 2025 | Fereej Al Murra | Residential BuildingSale | — | 765 sqm | QAR 2,250,000 | QAR 2,941 |
| 23 Dec 2025 | Bu Sidra | Residential BuildingSale | — | 1,029 sqm | QAR 2,200,000 | QAR 2,138 |
| 23 Dec 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 3,700,000 | QAR 8,222 |
| 23 Dec 2025 | Old Al Ghanim 16 | Residential BuildingSale | — | 224 sqm | QAR 2,185,414 | QAR 9,756 |
| 23 Dec 2025 | Gharrafat Al Rayyan | Residential BuildingSale | — | 607 sqm | QAR 6,250,000 | QAR 10,297 |
| 23 Dec 2025 | Izghawa 51 | Residential BuildingSale | — | 861 sqm | QAR 7,700,000 | QAR 8,943 |
| 23 Dec 2025 | Bu Fasseela | Two separate villasSale | — | 1,086 sqm | QAR 1,870,353 | QAR 1,722 |
| 22 Dec 2025 | Al Thumama | Two separate villasSale | — | 750 sqm | QAR 3,400,000 | QAR 4,533 |
| 22 Dec 2025 | Al Maamoura 43 | Residential BuildingSale | — | 798 sqm | QAR 2,800,000 | QAR 3,509 |
| 22 Dec 2025 | Al Mearad | Residential BuildingSale | — | 1,320 sqm | QAR 4,290,744 | QAR 3,251 |
| 22 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,907 | QAR 3,767 |
| 22 Dec 2025 | Al Mearad | Residential BuildingSale | — | 852 sqm | QAR 2,550,000 | QAR 2,993 |
| 22 Dec 2025 | New Al Rayyan | Residential BuildingSale | — | 736 sqm | QAR 4,850,000 | QAR 6,590 |
| 22 Dec 2025 | Umm Garn | Residential BuildingSale | — | 1,032 sqm | QAR 5,300,000 | QAR 5,136 |
| 22 Dec 2025 | Umm Garn | Residential BuildingSale | — | 416 sqm | QAR 2,462,862 | QAR 5,920 |
| 22 Dec 2025 | Umm Al Amad | Residential BuildingSale | — | 596 sqm | QAR 3,400,000 | QAR 5,705 |
| 22 Dec 2025 | Fereej Bin Mahmoud 23 | Two separate villasSale | — | 526 sqm | QAR 6,137,383 | QAR 11,668 |
| 22 Dec 2025 | Madinat Khalifa South | Residential BuildingSale | — | 900 sqm | QAR 3,550,000 | QAR 3,944 |
| 22 Dec 2025 | Al Thumama | Two separate villasSale | — | 762 sqm | QAR 2,000,000 | QAR 2,625 |
| 22 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,907 | QAR 3,767 |
| 22 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,907 | QAR 3,767 |
| 22 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,907 | QAR 3,767 |
| 22 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,907 | QAR 3,767 |
| 22 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,907 | QAR 3,767 |
| 22 Dec 2025 | Bu Hamour | Residential BuildingSale | — | 1,320 sqm | QAR 4,029,769 | QAR 3,053 |
| 22 Dec 2025 | Luaib | Residential BuildingSale | — | 677 sqm | QAR 2,483,147 | QAR 3,668 |
| 22 Dec 2025 | Al Thumama | Two separate villasSale | — | 768 sqm | QAR 2,000,000 | QAR 2,604 |
| 22 Dec 2025 | Luaib | Two separate villasSale | — | 547 sqm | QAR 2,119,000 | QAR 3,874 |
| 22 Dec 2025 | Luaib | Two separate villasSale | — | 555 sqm | QAR 2,090,907 | QAR 3,767 |
| 22 Dec 2025 | Luaib | Residential BuildingSale | — | 680 sqm | QAR 2,483,147 | QAR 3,652 |
| 22 Dec 2025 | Izghawa 51 | Residential BuildingSale | — | 645 sqm | QAR 5,300,000 | QAR 8,217 |
| 21 Dec 2025 | Al Khor | Two separate villasSale | — | 431 sqm | QAR 1,136,624 | QAR 2,637 |
| 21 Dec 2025 | Al Khor | Residential BuildingSale | — | 434 sqm | QAR 1,740,000 | QAR 4,009 |
| 21 Dec 2025 | Old Airport | Residential BuildingSale | — | 692 sqm | QAR 3,250,000 | QAR 4,697 |
| 21 Dec 2025 | Lebday | Two separate villasSale | — | 8,800 sqm | QAR 30,000,000 | QAR 3,409 |
| 21 Dec 2025 | Lebday | Two separate villasSale | — | 3,397 sqm | QAR 41,000,000 | QAR 12,069 |
| 21 Dec 2025 | Lebday | Two separate villasSale | — | 2,457 sqm | QAR 30,000,000 | QAR 12,210 |
| 21 Dec 2025 | Lebday | Two separate villasSale | — | 2,414 sqm | QAR 11,500,000 | QAR 4,764 |
| 21 Dec 2025 | Lebday | Two separate villasSale | — | 2,669 sqm | QAR 32,000,000 | QAR 11,990 |
| 21 Dec 2025 | Muaither 55 | Two separate villasSale | — | 868 sqm | QAR 3,300,000 | QAR 3,802 |
| 21 Dec 2025 | Al Mearad | Residential BuildingSale | — | 1,230 sqm | QAR 3,050,000 | QAR 2,480 |
| 21 Dec 2025 | Umm Al Amad | Residential BuildingSale | — | 600 sqm | QAR 3,100,000 | QAR 5,167 |
| 21 Dec 2025 | Madinat Khalifa North | Residential BuildingSale | — | 597 sqm | QAR 2,000,000 | QAR 3,350 |
| 21 Dec 2025 | Bani Hajer | Residential BuildingSale | — | 888 sqm | QAR 2,000,000 | QAR 2,252 |
| 21 Dec 2025 | Al Sakhama | Residential BuildingSale | — | 1,440 sqm | QAR 4,100,000 | QAR 2,847 |
| 21 Dec 2025 | Al Wakra | Residential BuildingSale | — | 570 sqm | QAR 2,559,910 | QAR 4,491 |
| 21 Dec 2025 | Al Wukair | Two separate villasSale | — | 420 sqm | QAR 1,119,407 | QAR 2,665 |
| 21 Dec 2025 | Al Sadd | Residential BuildingSale | — | 881 sqm | QAR 12,000,000 | QAR 13,621 |
| 21 Dec 2025 | Umm Lekhba | Residential BuildingSale | — | 721 sqm | QAR 2,762,500 | QAR 3,831 |
| 21 Dec 2025 | Lebday | Two separate villasSale | — | 2,532 sqm | QAR 12,000,000 | QAR 4,739 |
| 21 Dec 2025 | Al Ruwais | Residential BuildingSale | — | 450 sqm | QAR 3,218,490 | QAR 7,152 |
| 21 Dec 2025 | Al Kheesa | Residential BuildingSale | — | 600 sqm | QAR 4,800,000 | QAR 8,000 |
| 21 Dec 2025 | Muaither Al Wukair | Two separate villasSale | — | 1,000 sqm | QAR 2,583,368 | QAR 2,583 |
| 21 Dec 2025 | Al Wukair | Two separate villasSale | — | 420 sqm | QAR 1,000,000 | QAR 2,381 |
| 21 Dec 2025 | Al Wukair | Two separate villasSale | — | 420 sqm | QAR 1,000,000 | QAR 2,381 |
| 17 Dec 2025 | Umm Ghuwailina | Residential BuildingSale | — | 165 sqm | QAR 898,907 | QAR 5,448 |
| 17 Dec 2025 | Old Airport | Two separate villasSale | — | 402 sqm | QAR 2,000,000 | QAR 4,975 |
| 17 Dec 2025 | Al Aziziya | Two separate villasSale | — | 1,120 sqm | QAR 3,858,000 | QAR 3,445 |
| 17 Dec 2025 | Al Aziziya | Two separate villasSale | — | 468 sqm | QAR 2,400,000 | QAR 5,128 |
| 17 Dec 2025 | Umm Garn | Two separate villasSale | — | 600 sqm | QAR 1,937,502 | QAR 3,229 |
| 17 Dec 2025 | Al Kheesa | Two separate villasSale | — | 557 sqm | QAR 4,000,000 | QAR 7,181 |
| 17 Dec 2025 | Al Wukair | Two separate villasSale | — | 700 sqm | QAR 1,770,000 | QAR 2,529 |
| 17 Dec 2025 | Al Kharaitiyat | Residential BuildingSale | — | 1,171 sqm | QAR 3,574,893 | QAR 3,053 |
| 17 Dec 2025 | Fereej Abdel Aziz | Two separate villasSale | — | 324 sqm | QAR 7,800,000 | QAR 24,074 |
| 17 Dec 2025 | Al Thumama | Two separate villasSale | — | 750 sqm | QAR 2,500,000 | QAR 3,333 |
| 17 Dec 2025 | Al Hilal | Two separate villasSale | — | 803 sqm | QAR 3,327,942 | QAR 4,144 |
| 17 Dec 2025 | Old Al Ghanim 16 | Two separate villasSale | — | 433 sqm | QAR 15,900,000 | QAR 36,721 |
| 17 Dec 2025 | Luaib | Two separate villasSale | — | 1,261 sqm | QAR 5,250,000 | QAR 4,163 |
| 17 Dec 2025 | Al Maamoura 56 | Two separate villasSale | — | 450 sqm | QAR 4,150,000 | QAR 9,222 |
| 17 Dec 2025 | Luaib | Two separate villasSale | — | 600 sqm | QAR 2,325,024 | QAR 3,875 |
| 17 Dec 2025 | Gharrafat Al Rayyan | Two separate villasSale | — | 550 sqm | QAR 1,894,512 | QAR 3,445 |
| 17 Dec 2025 | Rawdat Al Hamama | Two separate villasSale | — | 1,320 sqm | QAR 5,115,172 | QAR 3,875 |
| 17 Dec 2025 | Al Kheesa | Two separate villasSale | — | 557 sqm | QAR 4,000,000 | QAR 7,181 |
| 17 Dec 2025 | Al Kheesa | Two separate villasSale | — | 1,900 sqm | QAR 4,800,000 | QAR 2,526 |
| 17 Dec 2025 | Al Kheesa | Two separate villasSale | — | 557 sqm | QAR 1,600,000 | QAR 2,873 |
| 17 Dec 2025 | Al Kharaitiyat | Two separate villasSale | — | 690 sqm | QAR 3,000,000 | QAR 4,348 |
| 17 Dec 2025 | Madinat Al Kaaban | Two separate villasSale | — | 741 sqm | QAR 717,870 | QAR 969 |
| 17 Dec 2025 | Madinat Khalifa North | Two separate villasSale | — | 747 sqm | QAR 3,050,000 | QAR 4,083 |
| 17 Dec 2025 | Al Thumama | Two separate villasSale | — | 450 sqm | QAR 3,400,000 | QAR 7,556 |
| 17 Dec 2025 | Najma | Residential BuildingSale | — | 155 sqm | QAR 1,000,000 | QAR 6,452 |
| 17 Dec 2025 | Bu Hamour | Two separate villasSale | — | 444 sqm | QAR 2,300,000 | QAR 5,180 |
Sources: Ministry of Justice, State of Qatar (Weekly Real Estates Sales Bulletin, Qatar Open Data, CC BY), one row per registered sale, and deals closed on AQAR. Figures are rounded.