Recorded sales and leases across Qatar, by area, type and size.
| Date | Area | Type | Beds | Size | Price | Per Sqm |
|---|---|---|---|---|---|---|
| 31 Dec 2025 | Al Khor | Two separate villasSale | — | 886 sqm | QAR 2,150,000 | QAR 2,427 |
| 30 Dec 2025 | Al Khor | Residential BuildingSale | — | 695 sqm | QAR 2,394,877 | QAR 3,446 |
| 28 Dec 2025 | Al Khor | Two separate villasSale | — | 520 sqm | QAR 1,350,000 | QAR 2,596 |
| 24 Dec 2025 | Al Khor | Two separate villasSale | — | 5,119 sqm | QAR 12,121,212 | QAR 2,368 |
| 21 Dec 2025 | Al Khor | Two separate villasSale | — | 431 sqm | QAR 1,136,624 | QAR 2,637 |
| 21 Dec 2025 | Al Khor | Residential BuildingSale | — | 434 sqm | QAR 1,740,000 | QAR 4,009 |
| 16 Dec 2025 | Al Khor | Two separate villasSale | — | 620 sqm | QAR 2,179,166 | QAR 3,515 |
| 14 Dec 2025 | Al Khor | Two separate villasSale | — | 2,140 sqm | QAR 5,500,000 | QAR 2,570 |
| 14 Dec 2025 | Al Khor | Two separate villasSale | — | 373 sqm | QAR 2,450,000 | QAR 6,568 |
| 9 Dec 2025 | Al Khor | Residential BuildingSale | — | 719 sqm | QAR 1,700,000 | QAR 2,364 |
| 9 Dec 2025 | Al Khor | Residential BuildingSale | — | 419 sqm | QAR 1,700,000 | QAR 4,057 |
| 9 Dec 2025 | Al Khor | Two separate villasSale | — | 462 sqm | QAR 1,218,000 | QAR 2,636 |
| 7 Dec 2025 | Al Khor | Two separate villasSale | — | 600 sqm | QAR 1,650,000 | QAR 2,750 |
| 7 Dec 2025 | Al Khor | Residential BuildingSale | — | 600 sqm | QAR 1,690,000 | QAR 2,817 |
| 4 Dec 2025 | Al Khor | Residential BuildingSale | — | 434 sqm | QAR 1,660,000 | QAR 3,825 |
| 1 Dec 2025 | Al Khor | Residential BuildingSale | — | 400 sqm | QAR 1,750,000 | QAR 4,375 |
| 30 Nov 2025 | Al Khor | Residential BuildingSale | — | 500 sqm | QAR 1,450,000 | QAR 2,900 |
| 30 Nov 2025 | Al Khor | Residential BuildingSale | — | 400 sqm | QAR 1,700,000 | QAR 4,250 |
| 27 Nov 2025 | Al Khor | Two separate villasSale | — | 2,140 sqm | QAR 2,533,910 | QAR 1,184 |
| 26 Nov 2025 | Al Khor | Two separate villasSale | — | 747 sqm | QAR 2,400,000 | QAR 3,213 |
| 26 Nov 2025 | Al Khor | Residential BuildingSale | — | 400 sqm | QAR 1,550,000 | QAR 3,875 |
| 23 Nov 2025 | Al Khor | Residential BuildingSale | — | 402 sqm | QAR 1,785,000 | QAR 4,440 |
| 6 Nov 2025 | Al Khor | Residential BuildingSale | — | 700 sqm | QAR 3,550,000 | QAR 5,071 |
| 6 Nov 2025 | Al Khor | Two separate villasSale | — | 664 sqm | QAR 1,572,445 | QAR 2,368 |
| 6 Nov 2025 | Al Khor | Two separate villasSale | — | 658 sqm | QAR 1,558,236 | QAR 2,368 |
| 5 Nov 2025 | Al Khor | Two separate villasSale | — | 490 sqm | QAR 1,160,000 | QAR 2,367 |
| 3 Nov 2025 | Al Khor | Residential BuildingSale | — | 562 sqm | QAR 1,693,539 | QAR 3,013 |
| 2 Nov 2025 | Al Khor | Residential BuildingSale | — | 514 sqm | QAR 1,800,000 | QAR 3,502 |
| 2 Nov 2025 | Al Khor | Residential BuildingSale | — | 415 sqm | QAR 1,590,000 | QAR 3,831 |
| 2 Oct 2025 | Al Khor | Two separate villasSale | — | 23 sqm | QAR 135,000 | QAR 5,870 |
| 2 Oct 2025 | Al Khor | Residential BuildingSale | — | 600 sqm | QAR 2,108,870 | QAR 3,515 |
| 1 Oct 2025 | Al Khor | Two separate villasSale | — | 463 sqm | QAR 1,221,000 | QAR 2,637 |
| 1 Oct 2025 | Al Khor | Two separate villasSale | — | 463 sqm | QAR 1,221,000 | QAR 2,637 |
| 29 Sept 2025 | Al Khor | Two separate villasSale | — | 627 sqm | QAR 1,586,022 | QAR 2,530 |
| 29 Sept 2025 | Al Khor | Two separate villasSale | — | 1,932 sqm | QAR 4,000,000 | QAR 2,070 |
| 29 Sept 2025 | Al Khor | Residential BuildingSale | — | 600 sqm | QAR 1,420,000 | QAR 2,367 |
| 22 Sept 2025 | Al Khor | Residential BuildingSale | — | 510 sqm | QAR 1,994,822 | QAR 3,911 |
| 22 Sept 2025 | Al Khor | Residential BuildingSale | — | 482 sqm | QAR 2,000,000 | QAR 4,149 |
| 21 Sept 2025 | Al Khor | Two separate villasSale | — | 444 sqm | QAR 2,500,000 | QAR 5,631 |
| 11 Sept 2025 | Al Khor | Residential BuildingSale | — | 113 sqm | QAR 1,009,000 | QAR 8,929 |
| 10 Sept 2025 | Al Khor | Residential BuildingSale | — | 600 sqm | QAR 1,570,000 | QAR 2,617 |
| 8 Sept 2025 | Al Khor | Two separate villasSale | — | 430 sqm | QAR 1,900,000 | QAR 4,419 |
| 7 Sept 2025 | Al Khor | Two separate villasSale | — | 21 sqm | QAR 189,000 | QAR 9,000 |
| 3 Sept 2025 | Al Khor | Residential BuildingSale | — | 451 sqm | QAR 1,800,000 | QAR 3,991 |
| 3 Sept 2025 | Al Khor | Two separate villasSale | — | 370 sqm | QAR 1,100,000 | QAR 2,973 |
| 25 Aug 2025 | Al Khor | Residential BuildingSale | — | 432 sqm | QAR 2,750,000 | QAR 6,366 |
| 24 Aug 2025 | Al Khor | Residential BuildingSale | — | 403 sqm | QAR 1,620,000 | QAR 4,020 |
| 20 Aug 2025 | Al Khor | Two separate villasSale | — | 48 sqm | QAR 938,930 | QAR 19,561 |
| 20 Aug 2025 | Al Khor | Two separate villasSale | — | 48 sqm | QAR 938,930 | QAR 19,561 |
| 20 Aug 2025 | Al Khor | Two separate villasSale | — | 403 sqm | QAR 1,200,000 | QAR 2,978 |
| 20 Aug 2025 | Al Khor | Two separate villasSale | — | 48 sqm | QAR 938,930 | QAR 19,561 |
| 18 Aug 2025 | Al Khor | Two separate villasSale | — | 699 sqm | QAR 1,700,000 | QAR 2,432 |
| 14 Aug 2025 | Al Khor | Two separate villasSale | — | 386 sqm | QAR 1,315,000 | QAR 3,407 |
| 7 Aug 2025 | Al Khor | Two separate villasSale | — | 400 sqm | QAR 1,667,256 | QAR 4,168 |
| 5 Aug 2025 | Al Khor | Two separate villasSale | — | 386 sqm | QAR 1,200,000 | QAR 3,109 |
| 3 Aug 2025 | Al Khor | Two separate villasSale | — | 600 sqm | QAR 3,000,000 | QAR 5,000 |
| 29 Jul 2025 | Al Khor | Two separate villasSale | — | 419 sqm | QAR 1,690,000 | QAR 4,033 |
| 29 Jul 2025 | Al Khor | Residential BuildingSale | — | 600 sqm | QAR 1,520,000 | QAR 2,533 |
| 29 Jul 2025 | Al Khor | Two separate villasSale | — | 420 sqm | QAR 1,665,000 | QAR 3,964 |
| 29 Jul 2025 | Al Khor | Two separate villasSale | — | 430 sqm | QAR 1,665,000 | QAR 3,872 |
| 24 Jul 2025 | Al Khor | Residential BuildingSale | — | 600 sqm | QAR 1,320,000 | QAR 2,200 |
| 23 Jul 2025 | Al Khor | Residential BuildingSale | — | 721 sqm | QAR 1,725,000 | QAR 2,393 |
| 22 Jul 2025 | Al Khor | Two separate villasSale | — | 699 sqm | QAR 1,700,000 | QAR 2,432 |
| 21 Jul 2025 | Al Khor | Two separate villasSale | — | 721 sqm | QAR 1,707,386 | QAR 2,368 |
| 21 Jul 2025 | Al Khor | Two separate villasSale | — | 751 sqm | QAR 1,904,534 | QAR 2,536 |
| 16 Jul 2025 | Al Khor | Two separate villasSale | — | 2,060 sqm | QAR 4,550,000 | QAR 2,209 |
| 16 Jul 2025 | Al Khor | Two separate villasSale | — | 444 sqm | QAR 1,080,000 | QAR 2,432 |
| 15 Jul 2025 | Al Khor | Two separate villasSale | — | 560 sqm | QAR 1,360,000 | QAR 2,429 |
| 15 Jul 2025 | Al Khor | Two separate villasSale | — | 546 sqm | QAR 3,000,000 | QAR 5,495 |
| 15 Jul 2025 | Al Khor | Two separate villasSale | — | 444 sqm | QAR 1,080,000 | QAR 2,432 |
| 13 Jul 2025 | Al Khor | Two separate villasSale | — | 1,200 sqm | QAR 2,920,000 | QAR 2,433 |
| 10 Jul 2025 | Al Khor | Residential BuildingSale | — | 940 sqm | QAR 1,998,207 | QAR 2,126 |
| 26 Jun 2025 | Al Khor | Two separate villasSale | — | 716 sqm | QAR 3,330,000 | QAR 4,651 |
| 26 Jun 2025 | Al Khor | Two separate villasSale | — | 720 sqm | QAR 2,700,000 | QAR 3,750 |
| 22 Jun 2025 | Al Khor | Two separate villasSale | — | 711 sqm | QAR 2,130,000 | QAR 2,996 |
| 22 Jun 2025 | Al Khor | Two separate villasSale | — | 402 sqm | QAR 1,295,877 | QAR 3,224 |
| 22 Jun 2025 | Al Khor | Two separate villasSale | — | 392 sqm | QAR 1,285,681 | QAR 3,280 |
| 22 Jun 2025 | Al Khor | Two separate villasSale | — | 774 sqm | QAR 2,850,000 | QAR 3,682 |
| 18 Jun 2025 | Al Khor | Two separate villasSale | — | 927 sqm | QAR 2,195,266 | QAR 2,368 |
| 18 Jun 2025 | Al Khor | Two separate villasSale | — | 908 sqm | QAR 2,150,271 | QAR 2,368 |
| 17 Jun 2025 | Al Khor | Two separate villasSale | — | 235 sqm | QAR 2,298,424 | QAR 9,781 |
| 15 Jun 2025 | Al Khor | Residential BuildingSale | — | 453 sqm | QAR 2,200,000 | QAR 4,857 |
| 12 Jun 2025 | Al Khor | Two separate villasSale | — | 600 sqm | QAR 1,838,000 | QAR 3,063 |
| 12 Jun 2025 | Al Khor | Two separate villasSale | — | 525 sqm | QAR 1,400,000 | QAR 2,667 |
| 3 Jun 2025 | Al Khor | Two separate villasSale | — | 380 sqm | QAR 1,250,000 | QAR 3,289 |
| 2 Jun 2025 | Al Khor | Two separate villasSale | — | 5,559 sqm | QAR 11,967,200 | QAR 2,153 |
| 2 Jun 2025 | Al Khor | Two separate villasSale | — | 411 sqm | QAR 1,400,000 | QAR 3,406 |
| 1 Jun 2025 | Al Khor | Two separate villasSale | — | 445 sqm | QAR 1,101,000 | QAR 2,474 |
| 29 May 2025 | Al Khor | Two separate villasSale | — | 402 sqm | QAR 1,600,000 | QAR 3,980 |
| 29 May 2025 | Al Khor | Two separate villasSale | — | 402 sqm | QAR 1,720,000 | QAR 4,279 |
| 29 May 2025 | Al Khor | Two separate villasSale | — | 402 sqm | QAR 1,600,000 | QAR 3,980 |
| 28 May 2025 | Al Khor | Two separate villasSale | — | 510 sqm | QAR 2,125,751 | QAR 4,168 |
| 28 May 2025 | Al Khor | Two separate villasSale | — | 433 sqm | QAR 2,700,000 | QAR 6,236 |
| 28 May 2025 | Al Khor | Two separate villasSale | — | 510 sqm | QAR 2,125,751 | QAR 4,168 |
| 26 May 2025 | Al Khor | Two separate villasSale | — | 525 sqm | QAR 1,500,000 | QAR 2,857 |
| 25 May 2025 | Al Khor | Two separate villasSale | — | 450 sqm | QAR 1,850,000 | QAR 4,111 |
| 25 May 2025 | Al Khor | Two separate villasSale | — | 410 sqm | QAR 1,249,424 | QAR 3,047 |
| 20 May 2025 | Al Khor | Two separate villasSale | — | 450 sqm | QAR 1,750,000 | QAR 3,889 |
| 18 May 2025 | Al Khor | Two separate villasSale | — | 517 sqm | QAR 1,730,000 | QAR 3,346 |
| 18 May 2025 | Al Khor | Two separate villasSale | — | 680 sqm | QAR 1,610,335 | QAR 2,368 |
| 18 May 2025 | Al Khor | Two separate villasSale | — | 600 sqm | QAR 1,420,884 | QAR 2,368 |
| 14 May 2025 | Al Khor | Residential BuildingSale | — | 721 sqm | QAR 1,550,000 | QAR 2,150 |
| 13 May 2025 | Al Khor | Two separate villasSale | — | 406 sqm | QAR 3,937,198 | QAR 9,698 |
| 7 May 2025 | Al Khor | Two separate villasSale | — | 420 sqm | QAR 1,700,000 | QAR 4,048 |
| 6 May 2025 | Al Khor | Two separate villasSale | — | 453 sqm | QAR 1,927,000 | QAR 4,254 |
| 6 May 2025 | Al Khor | Two separate villasSale | — | 1,310 sqm | QAR 5,640,000 | QAR 4,305 |
| 4 May 2025 | Al Khor | Residential BuildingSale | — | 1,218 sqm | QAR 3,150,000 | QAR 2,586 |
Sources: Ministry of Justice, State of Qatar (Weekly Real Estates Sales Bulletin, Qatar Open Data, CC BY), one row per registered sale, and deals closed on AQAR. Figures are rounded.